GradeBook
grade Student Grade Book note Midterm Result (SPRING 2023) grade Grading Scheme

Name

S/O Zafar Hassan

Daniyal Zafar

Student ID

021-VU-035575

BC455619659

Study Program

Associate Degree in Computer Science (2 year program)

Associate Degree in Computer Science

Credits Exempted

0 Course(s)

0

Credits Earned

21 Course(s)

47

Total Credits Required

69

CGPA

2.26/4.0
Semester Course Title Grade Point Grade Equivalent Percentage
Fall 2021 CS101 Introduction to Computing 3.56 B+ 78.50
Fall 2021 CS101 Introduction to Computing 3.56 B+ 78.50
Fall 2021 CS101 Introduction to Computing 3.56 B+ 78.50
Fall 2021 CS101 Introduction to Computing 3.56 B+ 78.50
Fall 2021 CS101 Introduction to Computing 3.56 B+ 78.50
Fall 2021 CS101 Introduction to Computing 3.56 B+ 78.50
Fall 2021 CS101 Introduction to Computing 3.56 B+ 78.50
Fall 2021 CS101 Introduction to Computing 3.56 B+ 78.50
Fall 2021 CS101 Introduction to Computing 3.56 B+ 78.50
Fall 2021 CS101 Introduction to Computing 3.56 B+ 78.50
Total Payable Amount: Rs 0 / $ 0
Course Marks Percentage Class Average Exam Attendance Remarks
MGT101 29.64/38 78% 16.24 4045/5297 (76.36%)
MGT101 29.64/38 78% 16.24 4045/5297 (76.36%)
MGT101 29.64/38 78% 16.24 4045/5297 (76.36%)
MGT101 29.64/38 78% 16.24 4045/5297 (76.36%)
Total Payable Amount: Rs 0 / $ 0
Grade Grade Points Equivalent Percentage
A+ 4.00 90 - 100
A 4.00 85 - 89.99
Total Payable Amount: Rs 0 / $ 0